Sign In | Join Free | My gimpguru.org |
|
Brand Name : LIANZHONG
Model Number : 1000series, 2000series, 3000series, 5000series, 6000series, 7000series
Certification : ISO9001
Place of Origin : Jiangsu, China
MOQ : 1ton
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 20000 Ton/Tons per Month
Delivery Time : 3-15 days
Packaging Details : Exporting package/wooden box package/Or per customers’requirement
Color : Silver
Application : Food Wrapping Household Foil
Thickness : 0.006-0.2mm
Use : Food
Feature : Eco-Friendly
ASTM Food Grade Silver 0.006-0.2mm Aluminium Foil For Food Wrapping Household Foil
What aluminum foil is used for?
At home, people use aluminum foil for food storage, to cover baking surfaces and to wrap foods, such as meats, to prevent them from losing moisture while cooking. People may also use aluminum foil to wrap and protect more delicate foods, like vegetables, when grilling them.
Is aluminum foil better than plastic?
Aluminum foil keeps food colder than plastic wrap when food is removed from the refrigerator or freezer. In both cases, food must be wrapped tightly with no holes. Aluminum foil is also better for keeping in oxygen and moisture.
Classification | | | Size(mm) | | |||
Alloy Type | Condition | Inner diameter(mm) | Rewound Diameter | ||||
House foil | 0.012-0.017 | 300-520 | 8011/1235 | O | 75/150 | 280-580 | For packing of various ointment |
Beer foil | 0.009-0.0115 | 3000-1000 | 8011 | O | 75/150 | 280-480 | Outer packing of beer bottle |
Medical foil | 0.012-0.026 | 350-1400 | 1145/1235 | H18 | 75/150 | 400-800 | For medicine packing or seal packing of medicine bottle |
Soft packing | 0.012-0.016 | 600-800 | 1145 | o | 75/150 | 280-480 | For packing of various ointment |
Container foil | 0.04-0.3 | 200-1000 | 8001/3003 | H24/o | 75/150 | 600-1000 | aluminium container |
Cigarette foil | 0.006-0.007 | 350-1000 | 1235/1145 | o | 75/150 | 280-480 | packing |
Golden foil paper | 0.006-0.007 | 700-1200 | 1235/1145 | o | 75/150 | 280-480 | |
Food foil | 0.006-0.0015 | 280-1400 | 1235/1145 | o | 75/150 | 280-480 | For candy or food packing |
Capacitor foil | 0.006-0.007 | 300-800 | 1235/1145 | o | 75/150 | 280-480 | For capacitor making |
Product Details
Packing
Shipping
Certification
![]() |
ASTM Silver 0.006 To 0.2mm Aluminium Foil For Food Wrapping Household Images |